Dundas Sizing Chart
CENTIMETRES
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | Chest (circumference) | 103 | 106 | 110 | 124 | 128 |
B | Shoulders | 43 | 45 | 48 | 49 | 50 |
C | Center back | 75 | 77 | 79 | 79 | 81 |
D | Sleeve length (incl. cuff) | 86 | 86 | 90 | 90 | 90 |
E | Neck | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 |
INCHES
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | Chest (circumference) | 40 | 42 | 44 | 48 | 50 |
B | Shoulders | 17 | 17 | 19 | 19 | 20 |
C | Center back | 29 | 30 | 31 | 31 | 32 |
D | Sleeve length (incl. cuff) | 34 | 34 | 35.5 | 35.5 | 35.5 |
E | Neck | 14.5 | 15.5 | 16 | 17 | 17.5 |
All measurements are taken from outside, with the shirt lying flat.All measurements are taken from outside, with the shirt lying flat.